Barack Obama | 2 (13%) |
Hillary Clinton | 1 (6%) |
Sean Hannity | 3 (20%) |
Rush Limbaugh | 1 (6%) |
Bill O'Reilly | 0 (0%) |
Keith Olberman | 1 (6%) |
Ben Bernanke | 2 (13%) |
Timothy Geithner | 3 (20%) |
Nancy Pelosi | 0 (0%) |
Rudy Giuliani | 0 (0%) |
John McCain | 2 (13%) |
Votes so far: 15
Poll closed
Looks like a tie between Hannity and Geithner.
Thanks for voting, new poll to come soon.
I wanted to vote in this poll but I just couldn't decide. They were all such worthy candidates.
ReplyDelete